The DAOBEN HRL Series Injection Moulding Machines are cutting-edge and highly efficient equipment designed for the manufacturing industry. These injection machines are specifically engineered to meet the demands of various injection molding applications, providing precise and reliable performance.
The DAOBEN HRL Series boasts advanced technology and innovative features, ensuring optimal productivity and superior quality output. These molding machines are equipped with a robust hydraulic system, which enables high-speed and precise moulding processes. The hydraulic system delivers excellent force and pressure control, allowing for precise injection, clamping, and ejection of the moulded parts.
Daoben original box high rigid template structure, and locking support rails with a high rigidity design, that effectively reduces the deformation, the calculation and optimization design of the machine hinge structure to achieve ultra-stable and fast locking effect, volume modulus increase, gear die device mechanical safety lock and 180-degree rotary products hopper, to achieve a personalized your needs, make your operation more simple!
A short powerful double cylinder injection system and high precision linear guide rail, with low inertia and high response mechanism to ensure smooth injection, optimization design of screw assembly, achieve better plasticizing effect. Automatic cleaning bucket, anti salivation, anti-cold start delay function, ensure efficiency, convenience, and safe.
High-end configuration, super power saving effect, and superior quality! The servo energy-saving injection molder has its output power changing along with the load change, so there is no waste of excessive energy. The motor at the cooling end doesn’t work with a power consumption of 0.
Equipped with a high-performance controller, large LCD display, and simple friendly operational interface. ln order to reach reliable quality, the major electric parts we choose to work with world-famous electric supplies, like Schneider, ABB, OMRON, etc.
Description | Unit | VR150-T5 | ||
International size rating | 510 | |||
Injection Unit | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | – | 24 | 22 | 20 |
Theoretical shot volume | cm³ | 238 | 291 | 334 |
Shot weight (PS) | g | 219 | 268 | 307 |
Shot weight (PS) | oz | 7.7 | 9.4 | 10.8 |
Injection pressure | MPa | 218 | 179 | 156 |
Theoretical injection rate | cm³/s | 140 | 172 | 197 |
Max. screw speed | rpm | 270 | 270 | 270 |
Screw stroke | mm | 210 | 210 | 210 |
Clamping Unit | ||||
Clamping force | kN | 1500 | ||
Toggle stroke | mm | 400 | ||
Space between tie bars (HxV) | mm | 470 x 420 | ||
Min. mold thickness | mm | 170 | ||
Max. mold thickness | mm | 450 | ||
Ejector stroke | mm | 120 | ||
Ejector force | kN | 42 | ||
Others | ||||
Hydraulic system pressure | MPa | 17.5 | ||
Pump motor power | kW | 21 | ||
Heater power | kW | 9.7 | ||
Oil tank capacity | L | 220 | ||
Machine dimensions (LxWxH) | m³ | 4.6 x 1.3 x 1.8 | ||
Machine weight | Ton | 4.6 |
Description | Unit | VR150-T5 | ||
International size rating | 510 | |||
Injection Unit | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | – | 24 | 22 | 20 |
Theoretical shot volume | cm³ | 238 | 291 | 334 |
Shot weight (PS) | g | 219 | 268 | 307 |
Shot weight (PS) | oz | 7.7 | 9.4 | 10.8 |
Injection pressure | MPa | 218 | 179 | 156 |
Theoretical injection rate | cm³/s | 140 | 172 | 197 |
Max. screw speed | rpm | 270 | 270 | 270 |
Screw stroke | mm | 210 | 210 | 210 |
Clamping Unit | ||||
Clamping force | kN | 1500 | ||
Toggle stroke | mm | 400 | ||
Space between tie bars (HxV) | mm | 470 x 420 | ||
Min. mold thickness | mm | 170 | ||
Max. mold thickness | mm | 450 | ||
Ejector stroke | mm | 120 | ||
Ejector force | kN | 42 | ||
Others | ||||
Hydraulic system pressure | MPa | 17.5 | ||
Pump motor power | kW | 21 | ||
Heater power | kW | 9.7 | ||
Oil tank capacity | L | 220 | ||
Machine dimensions (LxWxH) | m³ | 4.6 x 1.3 x 1.8 | ||
Machine weight | Ton | 4.6 |
Description | Unit | VR150-T5 | ||
International size rating | 510 | |||
Injection Unit | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | – | 24 | 22 | 20 |
Theoretical shot volume | cm³ | 238 | 291 | 334 |
Shot weight (PS) | g | 219 | 268 | 307 |
Shot weight (PS) | oz | 7.7 | 9.4 | 10.8 |
Injection pressure | MPa | 218 | 179 | 156 |
Theoretical injection rate | cm³/s | 140 | 172 | 197 |
Max. screw speed | rpm | 270 | 270 | 270 |
Screw stroke | mm | 210 | 210 | 210 |
Clamping Unit | ||||
Clamping force | kN | 1500 | ||
Toggle stroke | mm | 400 | ||
Space between tie bars (HxV) | mm | 470 x 420 | ||
Min. mold thickness | mm | 170 | ||
Max. mold thickness | mm | 450 | ||
Ejector stroke | mm | 120 | ||
Ejector force | kN | 42 | ||
Others | ||||
Hydraulic system pressure | MPa | 17.5 | ||
Pump motor power | kW | 21 | ||
Heater power | kW | 9.7 | ||
Oil tank capacity | L | 220 | ||
Machine dimensions (LxWxH) | m³ | 4.6 x 1.3 x 1.8 | ||
Machine weight | Ton | 4.6 |
Description | Unit | VR150-T5 | ||
International size rating | 510 | |||
Injection Unit | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | – | 24 | 22 | 20 |
Theoretical shot volume | cm³ | 238 | 291 | 334 |
Shot weight (PS) | g | 219 | 268 | 307 |
Shot weight (PS) | oz | 7.7 | 9.4 | 10.8 |
Injection pressure | MPa | 218 | 179 | 156 |
Theoretical injection rate | cm³/s | 140 | 172 | 197 |
Max. screw speed | rpm | 270 | 270 | 270 |
Screw stroke | mm | 210 | 210 | 210 |
Clamping Unit | ||||
Clamping force | kN | 1500 | ||
Toggle stroke | mm | 400 | ||
Space between tie bars (HxV) | mm | 470 x 420 | ||
Min. mold thickness | mm | 170 | ||
Max. mold thickness | mm | 450 | ||
Ejector stroke | mm | 120 | ||
Ejector force | kN | 42 | ||
Others | ||||
Hydraulic system pressure | MPa | 17.5 | ||
Pump motor power | kW | 21 | ||
Heater power | kW | 9.7 | ||
Oil tank capacity | L | 220 | ||
Machine dimensions (LxWxH) | m³ | 4.6 x 1.3 x 1.8 | ||
Machine weight | Ton | 4.6 |
Description | Unit | VR150-T5 | ||
International size rating | 510 | |||
Injection Unit | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | – | 24 | 22 | 20 |
Theoretical shot volume | cm³ | 238 | 291 | 334 |
Shot weight (PS) | g | 219 | 268 | 307 |
Shot weight (PS) | oz | 7.7 | 9.4 | 10.8 |
Injection pressure | MPa | 218 | 179 | 156 |
Theoretical injection rate | cm³/s | 140 | 172 | 197 |
Max. screw speed | rpm | 270 | 270 | 270 |
Screw stroke | mm | 210 | 210 | 210 |
Clamping Unit | ||||
Clamping force | kN | 1500 | ||
Toggle stroke | mm | 400 | ||
Space between tie bars (HxV) | mm | 470 x 420 | ||
Min. mold thickness | mm | 170 | ||
Max. mold thickness | mm | 450 | ||
Ejector stroke | mm | 120 | ||
Ejector force | kN | 42 | ||
Others | ||||
Hydraulic system pressure | MPa | 17.5 | ||
Pump motor power | kW | 21 | ||
Heater power | kW | 9.7 | ||
Oil tank capacity | L | 220 | ||
Machine dimensions (LxWxH) | m³ | 4.6 x 1.3 x 1.8 | ||
Machine weight | Ton | 4.6 |
Description | Unit | VR150-T5 | ||
International size rating | 510 | |||
Injection Unit | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | – | 24 | 22 | 20 |
Theoretical shot volume | cm³ | 238 | 291 | 334 |
Shot weight (PS) | g | 219 | 268 | 307 |
Shot weight (PS) | oz | 7.7 | 9.4 | 10.8 |
Injection pressure | MPa | 218 | 179 | 156 |
Theoretical injection rate | cm³/s | 140 | 172 | 197 |
Max. screw speed | rpm | 270 | 270 | 270 |
Screw stroke | mm | 210 | 210 | 210 |
Clamping Unit | ||||
Clamping force | kN | 1500 | ||
Toggle stroke | mm | 400 | ||
Space between tie bars (HxV) | mm | 470 x 420 | ||
Min. mold thickness | mm | 170 | ||
Max. mold thickness | mm | 450 | ||
Ejector stroke | mm | 120 | ||
Ejector force | kN | 42 | ||
Others | ||||
Hydraulic system pressure | MPa | 17.5 | ||
Pump motor power | kW | 21 | ||
Heater power | kW | 9.7 | ||
Oil tank capacity | L | 220 | ||
Machine dimensions (LxWxH) | m³ | 4.6 x 1.3 x 1.8 | ||
Machine weight | Ton | 4.6 |
Description | Unit | VR150-T5 | ||
International size rating | 510 | |||
Injection Unit | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | – | 24 | 22 | 20 |
Theoretical shot volume | cm³ | 238 | 291 | 334 |
Shot weight (PS) | g | 219 | 268 | 307 |
Shot weight (PS) | oz | 7.7 | 9.4 | 10.8 |
Injection pressure | MPa | 218 | 179 | 156 |
Theoretical injection rate | cm³/s | 140 | 172 | 197 |
Max. screw speed | rpm | 270 | 270 | 270 |
Screw stroke | mm | 210 | 210 | 210 |
Clamping Unit | ||||
Clamping force | kN | 1500 | ||
Toggle stroke | mm | 400 | ||
Space between tie bars (HxV) | mm | 470 x 420 | ||
Min. mold thickness | mm | 170 | ||
Max. mold thickness | mm | 450 | ||
Ejector stroke | mm | 120 | ||
Ejector force | kN | 42 | ||
Others | ||||
Hydraulic system pressure | MPa | 17.5 | ||
Pump motor power | kW | 21 | ||
Heater power | kW | 9.7 | ||
Oil tank capacity | L | 220 | ||
Machine dimensions (LxWxH) | m³ | 4.6 x 1.3 x 1.8 | ||
Machine weight | Ton | 4.6 |
Description | Unit | VR150-T5 | ||
International size rating | 510 | |||
Injection Unit | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | – | 24 | 22 | 20 |
Theoretical shot volume | cm³ | 238 | 291 | 334 |
Shot weight (PS) | g | 219 | 268 | 307 |
Shot weight (PS) | oz | 7.7 | 9.4 | 10.8 |
Injection pressure | MPa | 218 | 179 | 156 |
Theoretical injection rate | cm³/s | 140 | 172 | 197 |
Max. screw speed | rpm | 270 | 270 | 270 |
Screw stroke | mm | 210 | 210 | 210 |
Clamping Unit | ||||
Clamping force | kN | 1500 | ||
Toggle stroke | mm | 400 | ||
Space between tie bars (HxV) | mm | 470 x 420 | ||
Min. mold thickness | mm | 170 | ||
Max. mold thickness | mm | 450 | ||
Ejector stroke | mm | 120 | ||
Ejector force | kN | 42 | ||
Others | ||||
Hydraulic system pressure | MPa | 17.5 | ||
Pump motor power | kW | 21 | ||
Heater power | kW | 9.7 | ||
Oil tank capacity | L | 220 | ||
Machine dimensions (LxWxH) | m³ | 4.6 x 1.3 x 1.8 | ||
Machine weight | Ton | 4.6 |
Description | Unit | VR150-T5 | ||
International size rating | 510 | |||
Injection Unit | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | – | 24 | 22 | 20 |
Theoretical shot volume | cm³ | 238 | 291 | 334 |
Shot weight (PS) | g | 219 | 268 | 307 |
Shot weight (PS) | oz | 7.7 | 9.4 | 10.8 |
Injection pressure | MPa | 218 | 179 | 156 |
Theoretical injection rate | cm³/s | 140 | 172 | 197 |
Max. screw speed | rpm | 270 | 270 | 270 |
Screw stroke | mm | 210 | 210 | 210 |
Clamping Unit | ||||
Clamping force | kN | 1500 | ||
Toggle stroke | mm | 400 | ||
Space between tie bars (HxV) | mm | 470 x 420 | ||
Min. mold thickness | mm | 170 | ||
Max. mold thickness | mm | 450 | ||
Ejector stroke | mm | 120 | ||
Ejector force | kN | 42 | ||
Others | ||||
Hydraulic system pressure | MPa | 17.5 | ||
Pump motor power | kW | 21 | ||
Heater power | kW | 9.7 | ||
Oil tank capacity | L | 220 | ||
Machine dimensions (LxWxH) | m³ | 4.6 x 1.3 x 1.8 | ||
Machine weight | Ton | 4.6 |
Description | Unit | VR150-T5 | ||
International size rating | 510 | |||
Injection Unit | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | – | 24 | 22 | 20 |
Theoretical shot volume | cm³ | 238 | 291 | 334 |
Shot weight (PS) | g | 219 | 268 | 307 |
Shot weight (PS) | oz | 7.7 | 9.4 | 10.8 |
Injection pressure | MPa | 218 | 179 | 156 |
Theoretical injection rate | cm³/s | 140 | 172 | 197 |
Max. screw speed | rpm | 270 | 270 | 270 |
Screw stroke | mm | 210 | 210 | 210 |
Clamping Unit | ||||
Clamping force | kN | 1500 | ||
Toggle stroke | mm | 400 | ||
Space between tie bars (HxV) | mm | 470 x 420 | ||
Min. mold thickness | mm | 170 | ||
Max. mold thickness | mm | 450 | ||
Ejector stroke | mm | 120 | ||
Ejector force | kN | 42 | ||
Others | ||||
Hydraulic system pressure | MPa | 17.5 | ||
Pump motor power | kW | 21 | ||
Heater power | kW | 9.7 | ||
Oil tank capacity | L | 220 | ||
Machine dimensions (LxWxH) | m³ | 4.6 x 1.3 x 1.8 | ||
Machine weight | Ton | 4.6 |
Description | Unit | VR150-T5 | ||
International size rating | 510 | |||
Injection Unit | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | – | 24 | 22 | 20 |
Theoretical shot volume | cm³ | 238 | 291 | 334 |
Shot weight (PS) | g | 219 | 268 | 307 |
Shot weight (PS) | oz | 7.7 | 9.4 | 10.8 |
Injection pressure | MPa | 218 | 179 | 156 |
Theoretical injection rate | cm³/s | 140 | 172 | 197 |
Max. screw speed | rpm | 270 | 270 | 270 |
Screw stroke | mm | 210 | 210 | 210 |
Clamping Unit | ||||
Clamping force | kN | 1500 | ||
Toggle stroke | mm | 400 | ||
Space between tie bars (HxV) | mm | 470 x 420 | ||
Min. mold thickness | mm | 170 | ||
Max. mold thickness | mm | 450 | ||
Ejector stroke | mm | 120 | ||
Ejector force | kN | 42 | ||
Others | ||||
Hydraulic system pressure | MPa | 17.5 | ||
Pump motor power | kW | 21 | ||
Heater power | kW | 9.7 | ||
Oil tank capacity | L | 220 | ||
Machine dimensions (LxWxH) | m³ | 4.6 x 1.3 x 1.8 | ||
Machine weight | Ton | 4.6 |
Description | Unit | VR150-T5 | ||
International size rating | 510 | |||
Injection Unit | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | – | 24 | 22 | 20 |
Theoretical shot volume | cm³ | 238 | 291 | 334 |
Shot weight (PS) | g | 219 | 268 | 307 |
Shot weight (PS) | oz | 7.7 | 9.4 | 10.8 |
Injection pressure | MPa | 218 | 179 | 156 |
Theoretical injection rate | cm³/s | 140 | 172 | 197 |
Max. screw speed | rpm | 270 | 270 | 270 |
Screw stroke | mm | 210 | 210 | 210 |
Clamping Unit | ||||
Clamping force | kN | 1500 | ||
Toggle stroke | mm | 400 | ||
Space between tie bars (HxV) | mm | 470 x 420 | ||
Min. mold thickness | mm | 170 | ||
Max. mold thickness | mm | 450 | ||
Ejector stroke | mm | 120 | ||
Ejector force | kN | 42 | ||
Others | ||||
Hydraulic system pressure | MPa | 17.5 | ||
Pump motor power | kW | 21 | ||
Heater power | kW | 9.7 | ||
Oil tank capacity | L | 220 | ||
Machine dimensions (LxWxH) | m³ | 4.6 x 1.3 x 1.8 | ||
Machine weight | Ton | 4.6 |
Description | Unit | VR150-T5 | ||
International size rating | 510 | |||
Injection Unit | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | – | 24 | 22 | 20 |
Theoretical shot volume | cm³ | 238 | 291 | 334 |
Shot weight (PS) | g | 219 | 268 | 307 |
Shot weight (PS) | oz | 7.7 | 9.4 | 10.8 |
Injection pressure | MPa | 218 | 179 | 156 |
Theoretical injection rate | cm³/s | 140 | 172 | 197 |
Max. screw speed | rpm | 270 | 270 | 270 |
Screw stroke | mm | 210 | 210 | 210 |
Clamping Unit | ||||
Clamping force | kN | 1500 | ||
Toggle stroke | mm | 400 | ||
Space between tie bars (HxV) | mm | 470 x 420 | ||
Min. mold thickness | mm | 170 | ||
Max. mold thickness | mm | 450 | ||
Ejector stroke | mm | 120 | ||
Ejector force | kN | 42 | ||
Others | ||||
Hydraulic system pressure | MPa | 17.5 | ||
Pump motor power | kW | 21 | ||
Heater power | kW | 9.7 | ||
Oil tank capacity | L | 220 | ||
Machine dimensions (LxWxH) | m³ | 4.6 x 1.3 x 1.8 | ||
Machine weight | Ton | 4.6 |
Description | Unit | VR150-T5 | ||
International size rating | 510 | |||
Injection Unit | A | B | C | |
Screw diameter | mm | 38 | 42 | 45 |
Screw L/D ratio | – | 24 | 22 | 20 |
Theoretical shot volume | cm³ | 238 | 291 | 334 |
Shot weight (PS) | g | 219 | 268 | 307 |
Shot weight (PS) | oz | 7.7 | 9.4 | 10.8 |
Injection pressure | MPa | 218 | 179 | 156 |
Theoretical injection rate | cm³/s | 140 | 172 | 197 |
Max. screw speed | rpm | 270 | 270 | 270 |
Screw stroke | mm | 210 | 210 | 210 |
Clamping Unit | ||||
Clamping force | kN | 1500 | ||
Toggle stroke | mm | 400 | ||
Space between tie bars (HxV) | mm | 470 x 420 | ||
Min. mold thickness | mm | 170 | ||
Max. mold thickness | mm | 450 | ||
Ejector stroke | mm | 120 | ||
Ejector force | kN | 42 | ||
Others | ||||
Hydraulic system pressure | MPa | 17.5 | ||
Pump motor power | kW | 21 | ||
Heater power | kW | 9.7 | ||
Oil tank capacity | L | 220 | ||
Machine dimensions (LxWxH) | m³ | 4.6 x 1.3 x 1.8 | ||
Machine weight | Ton | 4.6 |
We have many experience technical engineers for oversea service, they would help you install machine and support training to workers also.
Actually, the delivery time of the machines is depended on the machine options. Normally, the delivery time of standard machine below 538ton(including it) could be within 15days, up 538ton could be 15days-2months.
The whole machine’s warranty period is 24 months and key parts will be depended.exclude 6 months for screw and barrel. (not including use recycled material)
Yes, Customer can send the mold to DAOBEN factory and test.