The HDL Dehumidifying, Drying & Loading System is an essential solution for industries that require moisture control, material drying, and efficient material loading. With its advanced features, precise control, and user-friendly interface, it enhances product quality, reduces waste, and improves overall manufacturing efficiency. The HDL System incorporates powerful dehumidification technology, capable of efficiently extracting moisture from the surrounding environment. This feature ensures a controlled humidity level, preventing material degradation, mold formation, and other moisture-related issues. Whether used in plastics, food processing, pharmaceuticals, or other moisture-sensitive industries, the HDL System offers a reliable and integrated solution for dehumidification, drying, and loading processes.
Type | Unit | HDL-80U -50F | HDL-120U -80F | HDL-180U -120F | HDL-300U -200F | HDL-450U -300F | HDL-600U -400F | HDL-900U -600F | HDL-1200U -800F | HDL-1500U -1000F |
Drying hopper capacity | L | 80 | 120 | 180 | 320 | 460 | 660 | 900 | 1200 | 1500 |
Dry air capacity | m³/hr | 50 | 80 | 120 | 200 | 300 | 400 | 600 | 800 | 1000 |
Heater power | kW | 4 | 6 | 8 | 10.5 | 15 | 18 | 25 | 25 | 32 |
Blower power | kW | 0.4 | 0.7 | 0.85 | 1.6 | 2.2 | 4 | 5.5 | 8.5 | 12.5 |
Regen heater power | kW | 3 | 4.5 | 4.5 | 6 | 7.5 | 7.5 | 10 | 12.5 | 15 |
Regen blower power | kW | 0.2 | 0.2 | 0.2 | 0.4 | 0.55 | 0.7 | 1.3 | 1.6 | 2.2 |
Transporting blower power | kW | 1.3 | 1.3 | 1.3 | 1.8 | 1.8 | 1.8 | 2.2 | 2.2 | 2.2 |
Pipe diameter | Inch | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 |
Weight | kg | 270 | 290 | 320 | 500 | 520 | 600 | 1000 | 1200 | 1350 |
Dimensions | ||||||||||
H | mm | 1830 | 1930 | 2130 | 2080 | 2170 | 2460 | 2700 | 3000 | 3200 |
W | mm | 1250 | 1310 | 1310 | 1575 | 1710 | 1710 | 2200 | 2500 | 2550 |
D | mm | 800 | 870 | 870 | 1280 | 1280 | 1280 | 1390 | 1600 | 1700 |
Note