
| Type | Unit | HZS400-800 | HZS400-800F |
| Motor power | kW | 30 | |
| Rotor blades | Pcs | 6 | |
| Fixed blades | Pcs | 4 | |
| Crushing rotary size | mm | Ø400×800 | |
| Infeed opening | mm | 400×800 | |
| Screen size | mm | Ø12 | |
| Drive device | Handle | ||
| Blower power | kW | — | 4.0 |
| Weight | kg | 2000 | |
| Dimensions | |||
| H | mm | 2105 | |
| H1 | mm | 2225 | |
| H2 | mm | 1750 | |
| W | mm | 1500 | |
| D | mm | 1620 | |
| d1 | mm | 2435 | |
Note